87.31-0.05-0.06%
03:59:59 PM EDT 1/22/2025BTT
Plus500. 82% of retail CFD accounts lose money
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Tuesday 01/21/2025 the closing price of the GE HealthCare Technologies share was $87.36 on BTT.Compared to the opening price on Tuesday 01/21/2025 on BTT of $87.23, this is a gain of 0.15%.GE HealthCare Technologies's market capitalization is $36.15 B by 456.87 M shares outstanding.
GE HealthCare Technologies Stock Snapshot
87.26
Bid
13.00
Bid Size
87.37
Ask
12.00
Ask Size
1/22/2025
Date
3:59 PM
Time
89,020.00
Volume
87.36
Prev. Close
87.23
Open
39.90 B
Market Cap in USD
456.87 M
Number of Shares
456.87 M
Total Number of Shares
86.95
Day Low
88.27
Day High
87.31
71.33
52 Week Low
94.48
52 Week High
87.31
0.12
Dividend in USD
0.16
Dividend Yield
25.57
P/E Ratio
96.85
Free Float in %
3.03
EPS in USD
15.67
Book Value per Share in USD
4.59
Cash Flow per Share in USD
GE HealthCare Technologies NewsMore News
TipRanks
Analysts Are Bullish on Top Healthcare Stocks: RAPT Therapeutics (RAPT), GE Healthcare Technologies Inc (GEHC)
TipRanks
Strategic Growth and Innovation Drive Joanne Wuensch’s Buy Rating for GE Healthcare Technologies
TipRanks
UCSF, GE HealthCare launch Care Innovation Hub for patient care
RTTNews
Sutter Health And GE HealthCare Team Up For AI-powered Imaging Advancements
Historical Prices for GE HealthCare Technologies
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
GE HealthCare Technologies Analyst Data
Total Analysts: 26
Buy Ratings: 15 Neutral Ratings: 10 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 66.00 Median: 90.12 Highest: 110.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
GE HealthCare Technologies Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
05/30/24 | Goldman Sachs | Maintained Hold | $87 | neutral | ||
05/01/24 | Bank of America Merrill Lynch | Maintained Hold | $86 | neutral | ||
05/01/24 | Mizuho | Maintained Buy | $105 | gut | ||
04/11/24 | Mizuho | Maintained Buy | $110 | gut | ||
04/04/24 | Evercore | Maintained Buy | $100 | gut | ||
04/03/24 | Citigroup Corp. | Maintained Buy | $103 | gut | ||
04/01/24 | Argus Research Company | Maintained Buy | $110 | gut | ||
02/15/24 | HSBC | Maintained Buy | $100 | gut | ||
02/12/24 | Morgan Stanley | Maintained Hold | $86 | neutral | ||
02/12/24 | UBS | Upgraded to Hold | $88 | neutral | ||
02/07/24 | Mizuho | Maintained Buy | $96 | gut | ||
12/04/23 | Morgan Stanley | Maintained Hold | $74 | neutral | ||
11/30/23 | Jefferies & Company Inc. | Maintained Hold | $80 | neutral | ||
11/27/23 | UBS | Downgraded to Sell | $66 | schlecht | ||
09/19/23 | Citigroup Corp. | Maintained Buy | $82 | gut | ||
08/16/23 | Wells Fargo & Co | Maintained Buy | $90 | gut | ||
07/31/23 | Bank of America Merrill Lynch | Maintained Hold | $82 | neutral | ||
07/26/23 | Morgan Stanley | Maintained Hold | $78 | neutral | ||
06/27/23 | Morgan Stanley | Maintained Hold | $76 | neutral | ||
05/16/23 | Oppenheimer & Co. Inc. | Maintained Buy | $97 | gut | ||
04/26/23 | Mizuho | Maintained Buy | $94 | gut | ||
04/26/23 | UBS | Maintained Hold | $86 | neutral | ||
04/19/23 | Piper Sandler | Maintained Buy | $95 | gut | ||
04/18/23 | Mizuho | Maintained Buy | $92 | gut | ||
04/10/23 | BTIG Research | Maintained Hold | neutral | |||
03/13/23 | Evercore | Maintained Buy | $90 | gut | ||
02/17/23 | Mizuho | Maintained Buy | $90 | gut |
GE HealthCare Technologies Estimates* in USD
2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|
Revenue | 20,492 | 21,401 | 22,329 | 23,005 |
Dividend | 0.16 | 0.22 | 0.37 | - |
Dividend Yield (in %) | 0.18 % | 0.25 % | 0.42 % | - |
EPS | 4.66 | 5.23 | 5.75 | 6.31 |
P/E Ratio | 18.73 | 16.71 | 15.19 | 13.85 |
EBIT | 3,348 | 3,645 | 4,029 | 4,371 |
EBITDA | 3,908 | 4,210 | 4,423 | 4,632 |
Net Profit | 2,076 | 2,339 | 2,567 | 2,762 |
Net Profit Adjusted | 2,142 | 2,413 | 2,660 | 2,907 |
Pre-Tax Profit | 2,811 | 3,164 | 3,502 | 3,797 |
Pre-Tax Profit Reported | 2,867 | 3,354 | - | - |
EPS (Non-GAAP) ex. SOE | 4.66 | 5.23 | 5.75 | 6.31 |
EPS (GAAP) | 4.45 | 5.09 | 5.84 | 6.41 |
Gross Income | 8,669 | 9,147 | 9,485 | 9,964 |
Cash Flow from Investing | -402 | -414 | - | - |
Cash Flow from Operations | 3,208 | 3,422 | - | - |
Cash Flow from Financing | -1,545 | -1,197 | - | - |
Cash Flow per Share | 5.62 | 6.13 | - | - |
Free Cash Flow | 2,390 | 2,405 | 2,676 | - |
Free Cash Flow per Share | 4.12 | 4.86 | - | - |
Book Value per Share | 25.95 | 30.82 | - | - |
Net Debt | 3,246 | 879 | -2,151 | - |
Research & Development Exp. | 1,350 | 1,397 | 1,427 | 1,467 |
Capital Expenditure | 464 | 480 | 474 | - |
Selling, General & Admin. Exp. | 4,172 | 4,265 | 4,282 | 4,351 |
Shareholder’s Equity | 12,337 | 14,458 | - | - |
Total Assets | 35,210 | 36,644 | - | - |
Previous Quarter ending 12/31/24 | Current Quarter ending 03/31/25 | Next Quarter ending 06/30/25 | Current Year ending 12/31/25 | Next Year ending 12/31/26 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 14 | 11 | 11 | 18 | 14 |
Average Estimate | 1.263 USD | 0.981 USD | 1.095 USD | 4.663 USD | 5.226 USD |
Year Ago | 0.886 USD | 0.820 USD | 0.937 USD | - | - |
Publish Date | 2/13/2025 | 4/29/2025 | 7/29/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 13 | 8 | 8 | 17 | 14 |
Average Estimate | 5,335 USD | 4,770 USD | 4,975 USD | 20,492 USD | 21,401 USD |
Year Ago | 5,206 USD | 4,650 USD | 4,839 USD | - | - |
Publish Date | 2/13/2025 | 4/29/2025 | 7/29/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Sales | 19,552.00 | 18,341.00 | 17,585.00 | 17,164.00 | 16,633.00 |
Change of sales in % | 6.60 | 4.30 | 2.45 | 3.19 | - |
Gross profit on sales | 7,956.00 | 7,221.00 | 7,174.00 | 6,767.00 | 6,548.00 |
Gross profit on sales change in % | 10.18 | 0.66 | 6.01 | 3.34 | - |
Operating income | 2,788.00 | 2,564.00 | 2,795.00 | 2,720.00 | 2,124.00 |
Operating income change in % | 8.74 | -8.26 | 2.76 | 28.06 | - |
Income before tax | 2,361.00 | 2,512.00 | 2,875.00 | 2,710.00 | 2,091.00 |
Income before tax change in % | -6.01 | -12.63 | 6.09 | 29.60 | - |
Income after tax | 1,572.00 | 1,898.00 | 2,229.00 | 2,007.00 | 1,652.00 |
Income after tax change in % | -17.18 | -14.85 | 11.06 | 21.49 | - |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Total liabilities | 25,144.00 | 17,947.00 | 9,412.00 | 9,254.00 | - |
Long-term liabilities per share | 35.50 | 23.70 | 5.83 | 6.00 | - |
Equity | 7,310.00 | 9,592.00 | 16,896.00 | 14,974.00 | - |
Equity change in % | -23.77 | -43.82 | 13.09 | - | - |
Balance sheet total | 32,454.00 | 27,539.00 | 26,308.00 | 24,228.00 | - |
Balance sheet total change in % | 17.85 | 4.68 | 8.59 | - | - |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Sales per share | 42.69 | 40.41 | 38.67 | 37.75 | 36.58 |
P/E ratio (year end quote, basic EPS) | 25.57 | 13.83 | - | - | - |
P/E ratio (year end quote, diluted EPS) | 25.57 | 13.83 | - | - | - |
P/E ratio (year end quote) | 25.57 | 13.83 | - | - | - |
Dividend yield in % | 0.16 | 0.00 | - | - | - |
Equity ratio in % | 22.52 | 34.83 | 64.22 | 61.80 | - |
Debt ratio in % | 77.48 | 65.17 | 35.78 | 38.20 | - |
GE HealthCare Technologies Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Rott Roland | 11/05/2024 | 3,577.00 | 24,298.00 | 86.48 | Sell | No |
Rott Roland | 11/04/2024 | 9,698.00 | 27,875.00 | 87.65 | Sell | No |
Rackliffe Philip | 11/04/2024 | 900.00 | 12,715.00 | 87.63 | Sell | No |
Rott Roland | 11/04/2024 | 13,275.00 | 37,573.00 | 40.40 | Buy | No |
Stacherski Kenneth R. | 10/31/2024 | 11,028.00 | 27,055.00 | 87.35 | Sell | No |
Arduini Peter J | 08/31/2024 | 5,859.00 | 107,341.00 | 84.82 | Sell | No |
Stacherski Kenneth R. | 08/31/2024 | 458.00 | 38,083.00 | 84.82 | Sell | No |
SACCARO JAMES | 08/31/2024 | 1,740.00 | 61,200.00 | 84.82 | Sell | No |
Rackliffe Philip | 08/31/2024 | 1,388.00 | 13,780.00 | 84.82 | Sell | No |
Rackliffe Philip | 08/31/2024 | 165.00 | 13,615.00 | 84.82 | Sell | No |
Jimenez Frank R | 08/31/2024 | 1,699.00 | 74,097.00 | 84.82 | Sell | No |
CULP H LAWRENCE JR | 08/16/2024 | 291,053.00 | 333,021.00 | 84.80 | Sell | No |
Rott Roland | 08/14/2024 | 2,784.00 | 24,983.00 | n/a | Buy | No |
Holton Adam Y | 08/14/2024 | 4,396.00 | 4,396.00 | n/a | Buy | No |
Holton Adam Y | 08/14/2024 | 8,499.00 | 12,895.00 | n/a | Buy | No |
Stacherski Kenneth R. | 08/13/2024 | 19,008.00 | 38,541.00 | 83.22 | Sell | No |
Westrick Thomas J. | 08/06/2024 | 2,750.00 | 17,509.00 | 80.78 | Sell | No |
O'Neill Kevin Michael | 08/02/2024 | 1,533.00 | 22,477.00 | 83.44 | Sell | No |
Rott Roland | 08/02/2024 | 1,630.00 | 22,199.00 | 83.44 | Sell | No |
Kass-Hout Taha | 05/27/2024 | 3,300.00 | 67,300.00 | 78.70 | Sell | No |
LESJAK CATHERINE A | 05/20/2024 | 2,440.00 | 6,024.00 | n/a | Buy | No |
HOWELL LLOYD JR | 05/20/2024 | 2,440.00 | 6,024.00 | n/a | Buy | No |
Hochman Rodney F | 05/20/2024 | 2,440.00 | 7,238.00 | n/a | Buy | No |
Hochman Rodney F | 05/20/2024 | 1,525.00 | 8,763.00 | n/a | Buy | No |
Madden Anne T | 05/20/2024 | 1,525.00 | 8,763.00 | n/a | Buy | No |
GE HealthCare Technologies Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | GE HealthCare Technologies | 0.12 | 0.16 | USD |
2022 | GE HealthCare Technologies | 0.00 | 0.00 | USD |
2021 | GE HealthCare Technologies | - | - | USD |
2020 | GE HealthCare Technologies | - | - | USD |
2019 | GE HealthCare Technologies | - | - | USD |
*Yield of the Respective Date
GE HealthCare Technologies Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.263 USD | Q4 2024 Earnings Release | 02/13/2025 |
Earnings Report | 0.981 USD | Q1 2025 Earnings Release | 04/29/2025 |
Earnings Report | 1.095 USD | Q2 2025 Earnings Release | 07/29/2025 |
Earnings Report | 1.185 USD | Q3 2025 Earnings Release | 10/29/2025 |
Earnings Report | 1.364 USD | Q4 2025 Earnings Release | 02/02/2026 |
GE HealthCare Technologies Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.020 USD | Q3 2024 Earnings Release | 10/30/2024 |
Earnings Report | 0.930 USD | Q2 2024 Earnings Release | 07/31/2024 |
Annual General Meeting | - | Annual General Meeting | 05/21/2024 |
Earnings Report | 0.810 USD | Q1 2024 Earnings Release | 04/30/2024 |
Earnings Report | 0.880 USD | Q4 2023 Earnings Release | 02/06/2024 |
Earnings Report | 0.820 USD | Q3 2023 Earnings Release | 10/31/2023 |
Earnings Report | 0.910 USD | Q2 2023 Earnings Release | 07/25/2023 |
Annual General Meeting | - | Annual General Meeting | 05/23/2023 |
Earnings Report | 0.410 USD | Q1 2023 Earnings Release | 04/25/2023 |
Earnings Report | 1.221 USD | Q4 2022 Earnings Release | 01/30/2023 |
GE HealthCare Technologies Profile
GE Healthcare Technologies, Inc. engages in the development and manufacturing of medical technology, pharmaceutical diagnostics, and digital solutions. It operates through the following segments: Imaging, Ultrasound, Patient Care Solutions, and Pharmaceutical Diagnostics. The Imaging segment provides scanning devices, clinical applications, service capabilities and digital solutions. The Ultrasound segment offers screening, diagnosis, treatment, and monitoring of certain diseases. The Patient Care Solutions segment specializes in providing medical devices, consumables, services, and digital solutions. The Pharmaceutical Diagnostics segment supplies diagnostic agents to the global radiology and nuclear medicine community. The company’s history roots back to the year 1892 and it was incorporated on May 16, 2022 and is headquartered in Chicago, IL.
GE HealthCare Technologies Shareholder
Owner | in % |
---|---|
Freefloat | 96.85 |
Capital Research & Management Co. (Global Investors) | 12.74 |
Capital Research & Management Co. (Global Investors) | 12.74 |
Vanguard Group, Inc. (Subfiler) | 10.59 |
The Vanguard Group, Inc. | 10.18 |
American Funds Investment Company of America | 5.29 |
State Street Corp. | 4.07 |
Dodge & Cox | 3.65 |
BlackRock Fund Advisors | 3.28 |
Vanguard Total Stock Market ETF | 3.13 |
American Funds Growth Fund of America | 2.98 |
General Electric Co. (Investment Company) | 2.91 |
GE Aerospace | 2.91 |
Vanguard 500 Index Fund | 2.71 |
Geode Capital Management LLC | 2.40 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
GE HealthCare Technologies Management
Name | Job |
---|---|
Parminder Bhatia | Chief AI Officer |
George Newcomb | Chief Accounting Officer & Controller |
Rana Strellis | Chief Corporate Marketing & Communications Officer |
Abigail Epane-Osuala | Chief Diversity, Equity & Inclusion Officer |
Roland Rott | Chief Executive Officer-Imaging |
Thomas J. Westrick | Chief Executive Officer-Patient Care Solutions |
James K. Saccaro | Chief Financial Officer & Vice President |
Jahid Khandaker | Chief Information Officer |
Carolynne Borders | Chief Investor Relations Officer |
Danielle Halstrom | Chief Marketing & Communications Officer |
Adam Holton | Chief People Officer |
Laila A. Gurney | Chief Quality & Regulatory Officer |
Taha Kass-Hout | Chief Science & Technology Officer |
Brian Montgomery | Chief Strategy Officer |
Kenneth R. Stacherski | Chief Supply Chain & Services Officer |
Catherine A. Lesjak | Independent Director |
Phoebe L. Yang | Independent Director |
Rodney F. Hochman | Independent Director |
Tomislav Mihaljevic | Independent Director |
William Joseph Stromberg | Independent Director |
Anne T. Madden | Independent Director |
Lloyd W. Howell | Independent Director |
Risa J. Lavizzo-Mourey | Lead Independent Director |
H. Lawrence Culp | Non-Executive Chairman |
Philip D. Rackliffe | President & Chief Executive Officer-Ultrasound |
Peter J. Arduini | President, Chief Executive Officer & Director |
Frank R. Jimenez | Secretary & General Counsel |